Corrigendum to Council Regulation (EC) No 813/2004 of 26 April 2004 amending Regulation (EC) No 1626/94 as regards certain conservation measures relating to waters around Malta ( OJ L 185, 24.5.2004 )
813/2004 • 32004R0813R(02)
Legal Acts - Regulations
- 2 Inbound citations:
- •
- 0 Cited paragraphs:
- •
- 2 Outbound citations:
8.4.2006
EN
Official Journal of the European Union
L 100/15
Corrigendum to Council Regulation (EC) No 813/2004 of 26 April 2004 amending Regulation (EC) No 1626/94 as regards certain conservation measures relating to waters around Malta
( Official Journal of the European Union L 185 of 24 May 2004 )
On page 16, in the Annex:
for:
‘ANNEX
“ANNEX V
25-mile management zone around Maltese islands
(a) Authorised trawlable areas to the approaches of the Maltese islands: geographic coordinates
Zone A
A1 — 36° N, 14° E
A2 — 36° N, 14° E
A3 — 35° N, 14° E
A4 — 35° N, 14° E
A5 — 35° N, 14° E
A6 — 35° N, 14° E
Zone B
B1 — 35° N, 14° E
B2 — 35° N, 14° E
B3 — 35° N, 14° E
B4 — 35° N, 14° E
B5 — 35° N, 14° E
B6 — 35° N, 14° E
Zone C
C1 — 35° N, 14° E
C2 — 35° N, 14° E
C3 — 35° N, 14° E
C4 — 35° N, 14° E
Zone D
D1 — 36° N, 14° E
D2 — 36° N, 14° E
D3 — 35° N, 14° E
D4 — 36° N, 14° E
Zone E
E1 — 35° N, 14° E
E2 — 36° N, 14° E
E3 — 35° N, 14° E
E4 — 35° N, 14° E
E5 — 35° N, 14° E
Zone F
F1 — 36° N, 14° E
F2 — 36° N, 14° E
F3 — 36° N, 14° E
F4 — 36° N, 14° E
Zone G
G1 — 36° N, 14° E
G2 — 35° N, 15° E
G3 — 35° N, 14° E
G4 — 35° N, 14° E
G5 — 35° N, 14° E
Zone H
H1 — 35° N, 14° E
H2 — 35° N, 14° E
H3 — 35° N, 14° E
H4 — 35° N, 14° E
H5 — 35° N, 14° E
Zone I
I1 — 36° N, 14° E
I2 — 36° N, 14° E
I3 — 36° N, 14° E
I4 — 36° N, 14° E
Zone J
J1 — 36° N, 13° E
J2 — 36° N, 14° E
J3 — 36° N, 14° E
J4 — 36° N, 13° E
Zone K
K1 — 35° N, 14° E
K2 — 36° N, 14° E
K3 — 36° N, 13° E
K4 — 36° N, 13° E
K5 — 36° N, 13° E
Zone L
L1 — 35° N, 14° E
L2 — 35° N, 14° E
L3 — 35° N, 14° E
L4 — 35° N, 13° E
Zone M
M1 — 36° N, 14° E
M2 — 36° N, 14° E
M3 — 36° N, 14° E
M4 — 36° N, 14° E
M5 — 36° N, 14° E
Zone N
N1 — 36° N, 14° E
N2 — 36° N, 14° E
N3 — 36° N, 14° E
N4 — 36° N, 14° E
N5 — 36° N, 14° E
N6 — 36° N, 14° E”,
read:
‘ANNEX
“ANNEX V
25 mile management zone around Maltese islands
(a) Authorised trawlable areas to the approaches of the Maltese islands: geographic coordinates
Zone A
A1 — 36.0172° N, 14.1442° E
A2 — 36.0289° N, 14.1792° E
A3 — 35.9822° N, 14.2742° E
A4 — 35.8489° N, 14.3242° E
A5 — 35.8106° N, 14.2542° E
A6 — 35.9706° N, 14.2459° E
Zone B
B1 — 35.7906° N, 14.4409° E
B2 — 35.8039° N, 14.4909° E
B3 — 35.7939° N, 14.4959° E
B4 — 35.7522° N, 14.4242° E
B5 — 35.7606° N, 14.4159° E
B6 — 35.7706° N, 14.4325° E
Zone C
C1 — 35.8406° N, 14.6192° E
C2 — 35.8556° N, 14.6692° E
C3 — 35.8322° N, 14.6542° E
C4 — 35.8022° N, 14.5775° E
Zone D
D1 — 36.0422° N, 14.3459° E
D2 — 36.0289° N, 14.4625° E
D3 — 35.9989° N, 14.4559° E
D4 — 36.0289° N, 14.3409° E
Zone E
E1 — 35.9789° N, 14.7159° E
E2 — 36.0072° N, 14.8159° E
E3 — 35.9389° N, 14.7575° E
E4 — 35.8939° N, 14.6075° E
E5 — 35.9056° N, 14.5992° E
Zone F
F1 — 36.1423° N, 14.6725° E
F2 — 36.1439° N, 14.7892° E
F3 — 36.0139° N, 14.7892° E
F4 — 36.0039° N, 14.6142° E
Zone G
G1 — 36.0706° N, 14.9375° E
G2 — 35.9372° N, 15.0000° E
G3 — 35.7956° N, 14.9825° E
G4 — 35.7156° N, 14.8792° E
G5 — 35.8489° N, 14.6825° E
Zone H
H1 — 35.6739° N, 14.6742° E
H2 — 35.4656° N, 14.8459° E
H3 — 35.4272° N, 14.7609° E
H4 — 35.5106° N, 14.6325° E
H5 — 35.6406° N, 14.6025° E
Zone I
I1 — 36.1489° N, 14.3909° E
I2 — 36.2523° N, 14.5092° E
I3 — 36.2373° N, 14.5259° E
I4 — 36.1372° N, 14.4225° E
Zone J
J1 — 36.2189° N, 13.9108° E
J2 — 36.2689° N, 14.0708° E
J3 — 36.2472° N, 14.0708° E
J4 — 36.1972° N, 13.9225° E
Zone K
K1 — 35.9739° N, 14.0242° E
K2 — 36.0022° N, 14.0408° E
K3 — 36.0656° N, 13.9692° E
K4 — 36.1356° N, 13.8575° E
K5 — 36.0456° N, 13.9242° E
Zone L
L1 — 35.9856° N, 14.1075° E
L2 — 35.9956° N, 14.1158° E
L3 — 35.9572° N, 14.0325° E
L4 — 35.9622° N, 13.9408° E
Zone M
M1 — 36.4856° N, 14.3292° E
M2 — 36.4639° N, 14.4342° E
M3 — 36.3606° N, 14.4875° E
M4 — 36.3423° N, 14.4242° E
M5 — 36.4156° N, 14.4208° E
Zone N
N1 — 36.1155° N, 14.1217° E
N2 — 36.1079° N, 14.0779° E
N3 — 36.0717° N, 14.0264° E
N4 — 36.0458° N, 14.0376° E
N5 — 36.0516° N, 14.0896° E
N6 — 36.0989° N, 14.1355° E”.